|
Last Update: 22.02.2012 @ 09:03 Next Update: 22.02.2012 @ 22:00 |
Provided By: ![]() |
|
Idag
|
||||||||||||
| 23:00 - 05:00 | 10°C | < 1 mm | Light Breeze From north-northeast | 2 m/s | ||||||||
Forecast for the next 4 days
| Day | Temperature | Precipitation | Wind | |||
| 23.02.2012 | 05:00 - 11:00 | 8°C | Light Breeze From north | 3 m/s | ||
| 11:00 - 17:00 | 11°C | Light Air From east-northeast | 1 m/s | |||
| 17:00 - 23:00 | 12°C | Light Breeze From south | 3 m/s | |||
| 23:00 - 05:00 | 9°C | Light Breeze From north | 3 m/s | |||
| 24.02.2012 | 05:00 - 11:00 | 8°C | Light Breeze From north-northwest | 2 m/s | ||
| 11:00 - 17:00 | 12°C | Light Air From south-southeast | 1 m/s | |||
| 17:00 - 23:00 | 14°C | Gentle Breeze From south-southwest | 5 m/s | |||
| 25.02.2012 | 02:00 - 08:00 | 9°C | Gentle Breeze From north | 5 m/s | ||
| 08:00 - 14:00 | 10°C | Gentle Breeze From north-northwest | 4 m/s | |||
| 14:00 - 20:00 | 14°C | Moderate Breeze From south | 6 m/s | |||
| 20:00 - 02:00 | 12°C | Light Air From northeast | 2 m/s | |||
| 26.02.2012 | 02:00 - 08:00 | 9°C | Light Breeze From north | 3 m/s | ||
| 08:00 - 14:00 | 10°C | < 1 mm | Light Breeze From north | 2 m/s | ||
| 14:00 - 20:00 | 12°C | < 1 mm | Light Air From south-southeast | 1 m/s | ||
| 20:00 - 02:00 | 11°C | 2 mm | Light Air From south | 1 m/s | ||
| 27.02.2012 | 02:00 - 08:00 | 11°C | 3 mm | Gentle Breeze From south-southeast | 4 m/s | |
| 08:00 - 14:00 | 10°C | 2 mm | Gentle Breeze From south-southeast | 4 m/s | ||
| 14:00 - 20:00 | 13°C | < 1 mm | Fresh Breeze From south | 9 m/s | ||
| 20:00 - 02:00 | 11°C | < 1 mm | Fresh Breeze From south | 9 m/s | ||
| 28.02.2012 | 02:00 - 08:00 | 10°C | 7 mm | Fresh Breeze From south | 8 m/s | |
| 08:00 - 14:00 | 9°C | 14 mm | Moderate Breeze From southeast | 6 m/s | ||
| 14:00 - 20:00 | 9°C | 14 mm | Gentle Breeze From south-southeast | 4 m/s | ||
| 20:00 - 02:00 | 8°C | 11 mm | Moderate Breeze From east | 7 m/s | ||
| 29.02.2012 | 02:00 - 08:00 | 6°C | 3 mm | Strong Breeze From north-northwest | 11 m/s | |
| 08:00 - 14:00 | 7°C | < 1 mm | Strong Breeze From north-northwest | 11 m/s | ||
| 14:00 - 20:00 | 11°C | Fresh Breeze From north-northwest | 10 m/s | |||
| 20:00 - 02:00 | 8°C | Fresh Breeze From north-northwest | 10 m/s | |||
| 01.03.2012 | 02:00 - 08:00 | 6°C | Fresh Breeze From north-northwest | 8 m/s | ||
| 08:00 - 14:00 | 6°C | Moderate Breeze From north | 8 m/s | |||
| 14:00 - 20:00 | 13°C | Light Breeze From north | 2 m/s | |||
| 20:00 - 02:00 | 9°C | Moderate Breeze From north-northwest | 6 m/s | |||
| 02.03.2012 | 02:00 - 08:00 | 6°C | Moderate Breeze From north-northwest | 7 m/s | ||
| 08:00 - 14:00 | 7°C | Moderate Breeze From north-northwest | 8 m/s | |||
| 14:00 - 20:00 | 13°C | Moderate Breeze From north | 8 m/s | |||
| 20:00 - 02:00 | 9°C | Fresh Breeze From north-northwest | 10 m/s |


